Which WingLights? - WingLights Comparison Table
← Scorri orizzontalmente per confrontare →
| FEATURES |
Pop |
Pop for e-Scooters |
Fixed V3 |
Mag V3 |
360 Fixed |
360 Mag |
nExt |
DropLights |
|---|---|---|---|---|---|---|---|---|
| Pricing | €24.90 | €29.90 | €34.90 | €44.90 | €54.90 | €68.90 | €69.90 | €24.90 |
| Waterproof & Shockproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Straight Handlebar Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Dropbar Compatibility | ✓ | |||||||
| Powerful Orange LED Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Removable (Magnetic) | ✓ | ✓ | ||||||
| USB Rechargeable | ✓ | ✓ | ||||||
| Steady Red & White Lights Setting | ✓ | ✓ | ||||||
| High Quality Anodized Aluminum Construct | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Plastic Body and Transparent Rubber Shield | ✓ | ✓ | ✓ | |||||
| Battery Life | 5 months | 5 months | 5 months | 5 months | 3 weeks | 3 weeks | 1 month | approx 50 hours |
← Scorri orizzontalmente per confrontare →
← Scorri orizzontalmente per confrontare →
*Battery life is calculated assuming the use of the device 20 times per day, not turning it off manually but waiting until the auto-off function kicks in.